TV packages for the whole family.
C3 Pure Fibre opens up the world of pure entertainment with our TV offerings. From children’s programming to action-packed films to nail biting live sport events, C3 Pure Fibre TV has something for everyone. Speak to one of our customer service representatives about our new Pure TV offering or TV add-on packages for even more viewing options.
A great basic value package including over 90+ channels with sports, news, major networks and 25 HD channels.
One FREE Set Top Box included
Pricing & Other Info Restrictions apply. Limited Time offer. Not available in all areas. New residential customers and current C3 customers upgrading current services only. Limited to C3 Starter TV only. 2-year minimum term agreement required. Limit one internet router and one STB (Set-Top Box) per customer. Equipment, installation, taxes and fees, including regulatory recovery fees, Starter TV ($46.49/mo.) Internet Router Rental Fee ($12.95/mo.), STB Rental Fee ($7.95/mo.), Govt taxes of 6%, Infrastructure Fee ($3.99/mo.), other applicable charges extra and subject to change during and after the term agreement. After term agreement, or if any service is cancelled or downgraded, regular rates apply. Pricing subject to change. Early termination fee applies if all C3 services are cancelled during the agreement term. Early termination fee of $250 will apply. May not be combined with other offers. 30-Day Money-Back Guarantee applies to one month’s recurring service and standard installation charges of $59.95. Optional – Express Installation Fee – $75 (48 hour installation) T & C Apply.
*HD Channels
Channel Name | Channel Number |
---|---|
Cala Classics | 1 |
CIG TV | 3 |
COURT TV | 4 |
GONE VIRAL | 5 |
GRIT | 6 |
LATV | 7 |
Bounce TV | 8 |
Enlace TV | 11 |
WGNDT (WGN-DT) | 12 |
Hillsong Channel | 13 |
SBN | 15 |
TBN Inspire | 17 |
Smile | 19 |
ABC | 21 |
CBS | 23 |
NBC | 25 |
FOX | 27 |
WPIXDT (WPIX-DT) | 28 |
KTLADT (KTLA-DT) | 29 |
CBLT – CBC Toronto | 30 |
City Tv | 31 |
CTV Toronto | 32 |
WPBTDT (WPBT-DT) | 33 |
CNBC | 51 |
CNN | 52 |
CNN INT | 54 |
HLN | 57 |
Cala Weather | 58 |
MSNBC | 59 |
FYI | 101 |
Lifetime Movies | 110 |
ESPN CARIB | 140 |
GOLF | 144 |
NBCSN-C | 145 |
NFL | 151 |
Me TV | 169 |
A&E | 170 |
ANIMAL Planet | 171 |
Cala Classics | 174 |
Cala Western | 187 |
Cala Action | 189 |
MyNet TV | 190 |
TNT SERIES | 194 |
SyFy LATAM | 195 |
TBS LATAM | 196 |
TBS LA | 198 |
truTV LATAM | 199 |
TVO HD | 200 |
BET HD | 270 |
BETGOSPEL | 272 |
CMT Music | 274 |
HTV | 275 |
MTV Lation | 276 |
Mucha Music | 279 |
VH1 LATAM | 280 |
MTV | 282 |
MTV 2 | 283 |
Cartoonito | 300 |
Cartoon Ntwork | 301 |
DISNEY | 302 |
DISNEY JR | 304 |
NICK JR | 305 |
Tooncast LATAM | 308 |
Turner Classic | 332 |
Movies! | 355 |
TV Asia | 463 |
TNT-LAT | 501 |
ABC HD | 503 |
CBS HD | 505 |
NBC HD | 507 |
CBC | 511 |
CTV HD | 512 |
BBC World | 513 |
Newsmax | 514 |
CNN HD | 515 |
Fox News HD | 516 |
FYI Channel HD | 519 |
Bloomberg HD | 520 |
Magnolia HD | 521 |
E! HD | 522 |
Lifetime HD | 526 |
Golf HD | 530 |
A&E HD | 534 |
AXN HD | 535 |
Vice HD | 545 |
TLC LATAM | 553 |
Warner | 554 |
AWE HD | 556 |
MavTV HD | 557 |
WGNDT HD | 558 |
CTA SCIFI HD | 566 |
TNT | 578 |
truTV LATAM | 579 |
OAN HD | 580 |
Golden HD | 586 |
C Sport | 591 |
FLOW SPORTS | 597 |
Enjoy over 120 channels including sports, movie channels and 61 HD channels.
One FREE Set Top Box included
Pricing & Other Info Restrictions apply. Limited Time offer. Not available in all areas. New residential customers and current C3 customers upgrading current services only. Limited to C3 Prime TV. 2-year minimum term agreement required. Limit one internet router and one STB (Set-Top Box) per customer. Equipment, installation, taxes and fees, including regulatory recovery fees, Prime TV ($57.49/mo.) Internet Router Rental Fee ($12.95/mo.), STB Rental Fee ($7.95/mo.), Govt taxes of 6%, Infrastructure Fee ($3.99/mo.), other applicable charges extra and subject to change during and after the term agreement. After term agreement, or if any service is cancelled or downgraded, regular rates apply. Pricing subject to change. Early termination fee applies if all C3 services are cancelled during the agreement term. Early termination fee of $250 will apply. May not be combined with other offers. 30-Day Money-Back Guarantee applies to one month’s recurring service and standard installation charges of $59.95. Optional – Express Installation Fee – $75 (48 hour installation) T & C Apply.
Channel Name | Channel Number |
---|---|
Cala Classics | 1 |
CIG TV | 3 |
COURT TV | 4 |
GONE VIRAL | 5 |
GRIT | 6 |
LATV | 7 |
Bounce TV | 8 |
Enlace TV | 11 |
WGNDT (WGN-DT) | 12 |
Hillsong Channel | 13 |
SBN | 15 |
TBN Inspire | 17 |
Smile | 19 |
ABC | 21 |
CBS | 23 |
NBC | 25 |
FOX | 27 |
WPIXDT (WPIX-DT) | 28 |
KTLADT (KTLA-DT) | 29 |
CBLT – CBC Toronto | 30 |
City Tv | 31 |
CTV Toronto | 32 |
WPBTDT (WPBT-DT) | 33 |
CNBC | 51 |
CNN | 52 |
CNN La | 53 |
CNN INT | 54 |
HLN | 57 |
HLN | 57 |
Cala Weather | 58 |
MSNBC | 59 |
ALJAZEER | 61 |
FYI | 101 |
Lifetime | 109 |
LIFE Movies | 110 |
LIFERW | 111 |
ESPN CARIB | 140 |
ESPN2 CARIB | 141 |
GOLF | 144 |
NBCSN-C | 145 |
NFL NET | 151 |
MeTV | 169 |
A&E | 170 |
ANIMAL Planet | 171 |
BBCA | 173 |
CALACLASSIC | 174 |
DISC TURBO | 178 |
DISC CIV | 179 |
HISTORY | 185 |
VICE | 186 |
Cala Western | 187 |
ID | 188 |
Cala Action | 189 |
MyNet TV | 190 |
TNT SERIES | 194 |
SyFy HD | 195 |
TBSLA-EN | 196 |
TNT LATAM | 198 |
truTV LATAM | 199 |
TVO HD | 200 |
USA-E | 210 |
BET HD | 270 |
BET HER | 271 |
BET GOSPEL | 272 |
CMT | 274 |
HTV | 275 |
MTV LA | 276 |
BET JAMS | 278 |
Mucha Mus | 279 |
VH1 LA | 280 |
Nick Mus | 281 |
MTV | 282 |
MTV 2 | 283 |
Cartoonito | 300 |
CARTOON | 301 |
DISNEY | 302 |
DISNEY JR | 304 |
NICK JR | 305 |
NICK | 306 |
DISNEY HD | 307 |
TOONCAST | 308 |
CINEMAX | 310 |
Turner CM | 332 |
MOVIES | 355 |
Uni HD | 454 |
TV Asia | 463 |
TNT-LAT | 501 |
ABC HD | 503 |
CBS HD | 505 |
NBC HD | 507 |
FOX HD | 509 |
CBC | 511 |
CTV HD | 512 |
BBC NEWS | 513 |
Newsmax | 514 |
CNN HD | 515 |
Fox News HD | 516 |
Fox Bus HD | 517 |
FYI HD | 519 |
Magnolia HD | 521 |
E! HD | 522 |
FOOD HD | 523 |
HGTV HD | 524 |
LIFE | 525 |
LIFE M HD | 526 |
TRAVEL HD | 528 |
GOLF HD | 530 |
A&E HD | 534 |
AXN HD | 535 |
ANIMAL HD | 536 |
DIS KIDS HD | 539 |
FX HD | 542 |
HIST HD | 544 |
VICE HD | 545 |
ID HD | 547 |
PNC HD | 548 |
NATGEO HD | 549 |
OUTDOOR HD | 551 |
Sony | 552 |
TLC HD | 553 |
Warner | 554 |
AWE HD | 556 |
MavTV HD | 557 |
WGNDT HD | 558 |
Bravo | 560 |
Universal | 564 |
CTV SCFIHD | 566 |
Sports Net | 574 |
MLB HD | 575 |
TNT HD | 578 |
truTV HD | 579 |
OAN HD | 580 |
Golden HD | 586 |
C Sport | 591 |
C Sport 2 | 592 |
C Sport + | 593 |
Rush | 594 |
FLOW SPORTS | 597 |
Our best value TV package. More than 150 channels including added sports, news and travel channels, and 88 HD channels.
One FREE Set Top Box included
Pricing & Other Info Restrictions apply. Limited Time offer. Not available in all areas. New residential customers and current C3 customers upgrading current services only. Limited to C3 Prime + TV only. 2-year minimum term agreement required. Limit one internet router and one STB (Set-Top Box) per customer. Equipment, installation, taxes and fees, including regulatory recovery fees, Prime + TV ($78.99/mo.) Internet Router Rental Fee ($12.95/mo.), STB Rental Fee ($7.95/mo.), Govt taxes of 6%, Infrastructure Fee ($3.99/mo.), other applicable charges extra and subject to change during and after the term agreement. After term agreement, or if any service is cancelled or downgraded, regular rates apply. Pricing subject to change. Early termination fee applies if all C3 services are cancelled during the agreement term. Early termination fee of $250 will apply. May not be combined with other offers. 30-Day Money-Back Guarantee applies to one month’s recurring service and standard installation charges of $59.95. Optional – Express Installation Fee – $75 (48 hour installation) T & C Apply.
Channel Name | Channel Number |
---|---|
Cala Classics | 1 |
CIG TV | 3 |
COURT TV | 4 |
GONE VIRAL | 5 |
GRIT | 6 |
LATV | 7 |
Bounce TV | 8 |
Enlace TV | 11 |
WGNDT (WGN-DT) | 12 |
Hillsong Channel | 13 |
SBN | 15 |
Trinity | 16 |
TBN Inspire | 17 |
Smile | 19 |
ABC | 21 |
CBS | 23 |
NBC | 25 |
FOX | 27 |
WPIXDT (WPIX-DT) | 28 |
KTLADT (KTLA-DT) | 29 |
CBLT – CBC Toronto | 30 |
City Tv | 31 |
CTV Toronto | 32 |
WPBTDT (WPBT-DT) | 33 |
CNBC | 51 |
CNN | 52 |
CNN La | 53 |
CNN INT | 54 |
HLN | 57 |
HLN | 57 |
Cala Weather | 58 |
MSNBC | 59 |
ALJAZEER | 61 |
FYI | 101 |
Disc LATAM | 108 |
Lifetime | 109 |
LIFE Movies | 110 |
LIFERW | 111 |
ESPN CARIB | 140 |
ESPN2 CARIB | 141 |
Fox SPHD | 142 |
GOLF | 144 |
NBCSN-C | 145 |
NFL NET | 151 |
MeTV | 169 |
A&E | 170 |
ANIMAL Planet | 171 |
BBCA | 173 |
CALACLASSIC | 174 |
Dis THD | 175 |
Dis H&H | 176 |
DISC TURBO | 178 |
DISC CIV | 179 |
HISTORY | 185 |
VICE | 186 |
Cala Western | 187 |
ID | 188 |
Cala Action | 189 |
MyNet TV | 190 |
TNT SERIES | 194 |
SyFy HD | 195 |
TBSLA-EN | 196 |
TNT LATAM | 198 |
truTV LATAM | 199 |
TVO HD | 200 |
USA-E | 210 |
BET HD | 270 |
BET HER | 271 |
BET GOSPEL | 272 |
CMT | 274 |
HTV | 275 |
MTV LA | 276 |
BET JAMS | 278 |
Mucha Mus | 279 |
VH1 LA | 280 |
Nick Mus | 281 |
MTV | 282 |
MTV 2 | 283 |
Cartoonito | 300 |
CARTOON | 301 |
DISNEY | 302 |
DISNEY JR | 304 |
NICK JR | 305 |
NICK | 306 |
DISNEY HD | 307 |
TOONCAST | 308 |
CINEMAX | 310 |
Turner CM | 332 |
HBO + | 337 |
MOVIES | 355 |
OWN | 356 |
Uni HD | 454 |
TeleXitos | 455 |
Telemundo HD | 457 |
Tagalog | 460 |
MYX | 461 |
Lifestyle | 462 |
TV Asia | 463 |
TNT-LAT | 501 |
ABC HD | 503 |
CBS HD | 505 |
NBC HD | 507 |
FOX HD | 509 |
CBC | 511 |
CTV HD | 512 |
BBC NEWS | 513 |
Newsmax | 514 |
CNN HD | 515 |
Fox News HD | 516 |
Fox Bus HD | 517 |
Cooking | 518 |
FYI HD | 519 |
Bloomberg | 520 |
Magnolia HD | 521 |
E! HD | 522 |
FOOD HD | 523 |
HGTV HD | 524 |
LIFE | 525 |
LIFE M HD | 526 |
TRAVEL HD | 528 |
ESP CHD | 529 |
GOLF HD | 530 |
Big Ten HD | 532 |
SEC HD | 533 |
A&E HD | 534 |
AXN HD | 535 |
ANIMAL HD | 536 |
Dis H&H HD | 537 |
Discovery | 538 |
DIS KIDS HD | 539 |
ESPNU HD | 540 |
FX HD | 542 |
Dis WHD | 543 |
HIST HD | 544 |
VICE HD | 545 |
ID HD | 547 |
PNC HD | 548 |
NATGEO HD | 549 |
NATGEOWHD | 550 |
OUTDOOR HD | 551 |
Sony | 552 |
TLC HD | 553 |
Warner | 554 |
AWE HD | 556 |
MavTV HD | 557 |
WGNDT HD | 558 |
Bravo | 560 |
Universal | 564 |
CTV SCFIHD | 566 |
Sports Net | 574 |
MLB HD | 575 |
NHL HD | 575 |
TNT HD | 578 |
truTV HD | 579 |
OAN HD | 580 |
Comedy | 582 |
Golden HD | 586 |
Fox Racing HD | 590 |
C Sport | 591 |
C Sport 2 | 592 |
C Sport + | 593 |
Rush | 594 |
SportsMax | 595 |
SportsMax 2 HD | 596 |
FLOW SPORTS | 597 |
Our VIP Package for your pure entertainment offers more than 170 channels including all sports, HBO, Fox and 109 HD channels.
One FREE Set Top Box included
Pricing & Other Info Restrictions apply. Limited Time offer. Not available in all areas. New residential customers and current C3 customers upgrading current services only. Limited to C3 Premium TV only. 2-year minimum term agreement required. Limit one internet router and one STB (Set-Top Box) per customer. Equipment, installation, taxes and fees, including regulatory recovery fees, Premium TV ($99.99/mo.) Internet Router Rental Fee ($12.95/mo.), STB Rental Fee ($7.95/mo.), Govt taxes of 6%, Infrastructure Fee ($3.99/mo.), other applicable charges extra and subject to change during and after the term agreement. After term agreement, or if any service is cancelled or downgraded, regular rates apply. Pricing subject to change. Early termination fee applies if all C3 services are cancelled during the agreement term. Early termination fee of $250 will apply. May not be combined with other offers. 30-Day Money-Back Guarantee applies to one month’s recurring service and standard installation charges of $59.95. Optional – Express Installation Fee – $75 (48 hour installation) T & C Apply.
Channel Name | Channel Number |
---|---|
Cala Classics | 1 |
CIG TV | 3 |
COURT TV | 4 |
GONE VIRAL | 5 |
GRIT | 6 |
LATV | 7 |
Bounce TV | 8 |
Enlace TV | 11 |
WGNDT (WGN-DT) | 12 |
Hillsong Channel | 13 |
SBN | 15 |
Trinity | 16 |
TBN Inspire | 17 |
Smile | 19 |
ABC | 21 |
CBS | 23 |
NBC | 25 |
FOX | 27 |
WPIXDT (WPIX-DT) | 28 |
KTLADT (KTLA-DT) | 29 |
CBLT – CBC Toronto | 30 |
City Tv | 31 |
CTV Toronto | 32 |
WPBTDT (WPBT-DT) | 33 |
CNBC | 51 |
CNN | 52 |
CNN La | 53 |
CNN INT | 54 |
HLN | 57 |
HLN | 57 |
Cala Weather | 58 |
MSNBC | 59 |
ALJAZEER | 61 |
FYI | 101 |
Disc LATAM | 108 |
Lifetime | 109 |
LIFE Movies | 110 |
LIFERW | 111 |
ESPN CARIB | 140 |
ESPN2 CARIB | 141 |
Fox SPHD | 142 |
GOLF | 144 |
NBCSN-C | 145 |
NFL NET | 151 |
MeTV | 169 |
A&E | 170 |
ANIMAL Planet | 171 |
BBCA | 173 |
CALACLASSIC | 174 |
Dis THD | 175 |
Dis H&H | 176 |
DISC TURBO | 178 |
DISC CIV | 179 |
HISTORY | 185 |
VICE | 186 |
Cala Western | 187 |
ID | 188 |
Cala Action | 189 |
MyNet TV | 190 |
TNT SERIES | 194 |
SyFy HD | 195 |
TBSLA-EN | 196 |
TNT LATAM | 198 |
truTV LATAM | 199 |
TVO HD | 200 |
USA-E | 210 |
BET HD | 270 |
BET HER | 271 |
BET GOSPEL | 272 |
CMT | 274 |
HTV | 275 |
MTV LA | 276 |
BET JAMS | 278 |
Mucha Mus | 279 |
VH1 LA | 280 |
Nick Mus | 281 |
MTV | 282 |
MTV 2 | 283 |
Cartoonito | 300 |
CARTOON | 301 |
DISNEY | 302 |
DISNEY JR | 304 |
NICK JR | 305 |
NICK | 306 |
DISNEY HD | 307 |
TOONCAST | 308 |
CINEMAX | 310 |
Turner CM | 332 |
HBO + | 337 |
HBO | 338 |
HBO MC | 339 |
HBO X | 340 |
HBO 2 | 341 |
HBO Carib | 342 |
HBO F | 343 |
HBO MPA | 344 |
HBO Sig | 345 |
MOVIES | 355 |
OWN | 356 |
Uni HD | 454 |
TeleXitos | 455 |
Telemundo HD | 457 |
Tagalog | 460 |
MYX | 461 |
Lifestyle | 462 |
TV Asia | 463 |
TNT-LAT | 501 |
ABC HD | 503 |
CBS HD | 505 |
NBC HD | 507 |
FOX HD | 509 |
CBC | 511 |
CTV HD | 512 |
BBC NEWS | 513 |
Newsmax | 514 |
CNN HD | 515 |
Fox News HD | 516 |
Fox Bus HD | 517 |
Cooking | 518 |
FYI HD | 519 |
Bloomberg | 520 |
Magnolia HD | 521 |
E! HD | 522 |
FOOD HD | 523 |
HGTV HD | 524 |
LIFE | 525 |
LIFE M HD | 526 |
TRAVEL HD | 528 |
ESP CHD | 529 |
GOLF HD | 530 |
Big Ten HD | 532 |
SEC HD | 533 |
A&E HD | 534 |
AXN HD | 535 |
ANIMAL HD | 536 |
Dis H&H HD | 537 |
Discovery | 538 |
DIS KIDS HD | 539 |
ESPNU HD | 540 |
FX HD | 542 |
Dis WHD | 543 |
HIST HD | 544 |
VICE HD | 545 |
ID HD | 547 |
PNC HD | 548 |
NATGEO HD | 549 |
NATGEOWHD | 550 |
OUTDOOR HD | 551 |
Sony | 552 |
TLC HD | 553 |
Warner | 554 |
AWE HD | 556 |
MavTV HD | 557 |
WGNDT HD | 558 |
Bravo | 560 |
Universal | 564 |
CTV SCFIHD | 566 |
Sports Net | 574 |
MLB HD | 575 |
NHL HD | 575 |
TNT HD | 578 |
truTV HD | 579 |
OAN HD | 580 |
Comedy | 582 |
Golden HD | 586 |
Fox Racing HD | 590 |
C Sport | 591 |
C Sport 2 | 592 |
C Sport + | 593 |
Rush | 594 |
SportsMax | 595 |
SportsMax 2 HD | 596 |
FLOW SPORTS | 597 |
Bundle up your services for the best savings. Combine any internet, TV and home phone service together to make a customized package just for you. Pure bundles = Pure fun.
C3 Pure Fibre is the only 100% locally owned and operated pure fibre-optic network in the Cayman Islands.
Watch the clearest HDTV channels with your fibre TV.
Need service ASAP?
Ask about our express 48 hour install.
Sorry, this product is only available in a C3 Pure Bundle.
See Pure Bundles